
5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) display
Price (USD)
$163
2
2
Last Seen
4/15/2026, 3:29:37 PM
Last 30 days: 2 visits
Display
5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio)
Camera
13 MP
Battery
Li-Po 2500 mAh
Processor
Quad-core
GSM / HSPA / LTE | Available. Released 2017, March
| Brand | Allview |
| Model | Allview X4 Soul Mini |
| Dimensions | 143.5 x 73.9 x 7.7 mm (5.65 x 2.91 x 0.30 in) |
| Weight | 144 g (5.08 oz) |
| Colours | Black, Gold |
| Screen Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | Asahi Dragontrail Glass |
| Frequency | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera | 13 MP, 1/3.1", 1.12m, PDAF |
| Front Camera | 8 MP |
| Video | LED flash, panorama, HDR | 1080p@30fps |
| Battery | Li-Po 2500 mAh, non-removable |
| Internal Memory | 16GB 2GB RAM, 16GB 3GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 7, 20, 38 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Similar phones and alternatives
No comments yet.