
5.86 inches, 85.7 cm2 (~79.9% screen-to-body ratio) display
Price (USD)
$239
16
3
Last Seen
8/12/2026, 6:26:49 AM
Last 30 days: 3 visits
Display
5.86 inches, 85.7 cm2 (~79.9% screen-to-body ratio)
Camera
16 MP
Battery
Li-Po 3000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2018, August
| Brand | Allview |
| Model | Allview X5 Soul |
| Dimensions | 149 x 72 x 7.9 mm (5.87 x 2.83 x 0.31 in) |
| Weight | 185 g (6.53 oz) |
| Colours | Black |
| Screen Size | 5.86 inches, 85.7 cm2 (~79.9% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
| Frequency | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Main Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0m 16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 1080p@30fps |
| Battery | Li-Po 3000 mAh, non-removable |
| Internal Memory | 32GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
High intent terms currently driving global index visibility
No comments yet.
Dynamic specification-based answers for search crawlers
The price of Allview Allview X5 Soul starts around $239 (USD) globally. In regional markets, this translates to approximately PKR 66,440 in Pakistan and INR 19,884 in India depending on local retail taxes and custom duties.
Allview Allview X5 Soul was officially announced in recent months and released in recently. It brings a fresh set of hardware updates and is built for modern mobile user workflows.
Allview Allview X5 Soul features a stunning 5.86 inches, 85.7 cm2 (~79.9% screen-to-body ratio) display, backed by a powerful 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0m 16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) main camera setup, and is kept running smoothly by a Li-Po 3000 mAh, non-removable battery capacity.
The Allview Allview X5 Soul is powered by a high-grade Octa-core 2.0 GHz Cortex-A53 processor, coupled with 32GB 4GB RAM for optimal multitasking, app loading speeds, and gaming capability.