
5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) display
Price (USD)
$456
1
1
Last Seen
4/13/2026, 6:26:08 PM
Last 30 days: 1 visits
Display
5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio)
Camera
8 MP
Battery
Li-Po 2915 mAh
Processor
Dual-core
GSM / CDMA / HSPA / EVDO / LTE | Available. Released 2014, September 19
| Brand | Apple |
| Model | Apple iPhone 6 Plus |
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| Colours | Space Gray, Silver, Gold |
| Screen Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
| Display Type | IPS LCD | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | Ion-strengthened glass, oleophobic coating |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Main Camera | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5m, PDAF, OIS |
| Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
| Video | Dual-LED dual-tone flash, HDR | 1080p@60fps, 720p@240fps | 720p@30fps |
| Battery | Li-Po 2915 mAh, non-removable (11.1 Wh) |
| Talk Time | Up to 24 h (3G) |
| Standby | Up to 384 h (3G) |
| Internal Memory | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Card Slot | No |
| Processor | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| 2G | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA |
| 3G Speed | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Other | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Similar phones and alternatives
No comments yet.