
12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) display
Price (USD)
$1,195
2
1
Last Seen
6/30/2026, 5:38:04 PM
Last 30 days: 1 visits
Display
12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio)
Camera
12 MP
Battery
Li-Po 9720 mAh
Processor
Octa-core
GSM / CDMA / HSPA / EVDO / LTE | Available. Released 2018, November
| Brand | Apple |
| Model | Apple iPad Pro 12.9 (2018) |
| Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
| Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
| Colours | Silver, Space Gray |
| Screen Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Display Type | IPS LCD, 120Hz | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | Scratch-resistant glass, oleophobic coating |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Main Camera | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22m, PDAF |
| Front Camera | 7 MP, f/2.2, 32mm (standard) |
| Video | Quad-LED dual-tone flash, HDR | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
| Battery | Li-Po 9720 mAh, non-removable (36.71 Wh) |
| Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (7-core graphics) |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2014 |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| USB | USB Type-C 3.1; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (WiFi + Cellular model only) |
| Radio | No |
| HD | AnTuTu: 552771 (v7) GeekBench: 5040 (v4.4) GFXBench: 39fps (ES 3.1 onscreen) |
| Sensors | Face ID, accelerometer, gyro, proximity, barometer |
| Other | Glass front, aluminum back, aluminum frame |
High intent terms currently driving global index visibility
No comments yet.
Dynamic specification-based answers for search crawlers
The price of Apple Apple iPad Pro 12.9 (2018) starts around $1,195 (USD) globally. In regional markets, this translates to approximately PKR 332,200 in Pakistan and INR 99,421 in India depending on local retail taxes and custom duties.
Apple Apple iPad Pro 12.9 (2018) was officially announced in recent months and released in recently. It brings a fresh set of hardware updates and is built for modern mobile user workflows.
Apple Apple iPad Pro 12.9 (2018) features a stunning 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) display, backed by a powerful 12 MP, f/1.8, 29mm (standard), 1/3", 1.22m, PDAF main camera setup, and is kept running smoothly by a Li-Po 9720 mAh, non-removable (36.71 Wh) battery capacity.
The Apple Apple iPad Pro 12.9 (2018) is powered by a high-grade Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) processor, coupled with 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM for optimal multitasking, app loading speeds, and gaming capability.