
5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) display
Price (USD)
$337
13
2
Last Seen
7/13/2026, 9:26:32 PM
Last 30 days: 2 visits
Display
5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio)
Camera
24 MP
Battery
Li-Po 3400 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2018, May
| Brand | Honor |
| Model | Honor 10 |
| Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| Colours | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White |
| Screen Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
| Display Type | IPS LCD | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | Corning Gorilla Glass (unspecified version) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| Main Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9m 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF |
| Video | LED flash, HDR, panorama | 4K@30fps, 1080p@30/60fps (gyro-EIS) | 1080p@30fps |
| Battery | Li-Po 3400 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 19, 20, 38, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| HD | AnTuTu: 200440 (v7)GeekBench: 6591 (v4.4)GFXBench: 21fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front (Gorilla Glass 5), glass back, aluminum frame |
High intent terms currently driving global index visibility
No comments yet.
Dynamic specification-based answers for search crawlers
The price of Honor Honor 10 starts around $337 (USD) globally. In regional markets, this translates to approximately PKR 93,620 in Pakistan and INR 28,019 in India depending on local retail taxes and custom duties.
Honor Honor 10 was officially announced in recent months and released in recently. It brings a fresh set of hardware updates and is built for modern mobile user workflows.
Honor Honor 10 features a stunning 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) display, backed by a powerful 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9m 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF main camera setup, and is kept running smoothly by a Li-Po 3400 mAh, non-removable battery capacity.
The Honor Honor 10 is powered by a high-grade Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) processor, coupled with 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM for optimal multitasking, app loading speeds, and gaming capability.