
5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) display
Price (USD)
$272
1
1
Last Seen
4/16/2026, 12:24:22 AM
Last 30 days: 1 visits
Display
5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio)
Camera
8 MP
Battery
Li-Ion 2400 mAh
Processor
Dual-core
GSM / HSPA / LTE | Discontinued
| Brand | Huawei |
| Model | Huawei Ascend G740 |
| Dimensions | 139.5 x 71.5 x 9.3 mm (5.49 x 2.81 x 0.37 in) |
| Weight | 150 g (5.29 oz) |
| Colours | Black/White |
| Screen Size | 5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Main Camera | 8 MP, AF |
| Front Camera | 1 MP |
| Video | LED flash | 1080p@30fps |
| Battery | Li-Ion 2400 mAh, removable |
| Internal Memory | 8GB 1GB RAM |
| Card Slot | microSDHC (dedicated slot) |
| Processor | Dual-core 1.2 GHz Krait 200 |
| GPU | Adreno 305 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | 3, 7, 20 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
Similar phones and alternatives
No comments yet.