
5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) display
Price (USD)
$272
1
1
Last Seen
4/16/2026, 12:21:45 AM
Last 30 days: 1 visits
Display
5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio)
Camera
13 MP
Battery
Li-Po 2500 mAh
Processor
Quad-core
GSM / HSPA / LTE | Discontinued
| Brand | Huawei |
| Model | Huawei Ascend P7 |
| Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
| Weight | 124 g (4.37 oz) |
| Colours | Black, white, pink |
| Screen Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
| Display Type | IPS LCD | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | Corning Gorilla Glass 3 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera | 13 MP, f/2.0, 28mm (wide), AF |
| Front Camera | 8 MP, f/2.0, 26mm (wide) |
| Video | LED flash, panorama, HDR | 1080p@30fps |
| Battery | Li-Po 2500 mAh, non-removable |
| Talk Time | Up to 22 h (2G) / Up to 14 h (3G) |
| Standby | Up to 422 h (3G) |
| Internal Memory | 16GB 2GB RAM |
| Card Slot | microSDXC (dedicated slot) - single-SIM modelNo microSDXC - dual-SIM model |
| Processor | Quad-core 1.8 GHz Cortex-A9 |
| GPU | Mali-450MP4 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 8, 20 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| HD | Basemark OS II 2.0: 552 |
| Sensors | Accelerometer, proximity, compass |
Similar phones and alternatives
No comments yet.