
5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) display
Price (USD)
$304
1
1
Last Seen
4/15/2026, 10:32:25 PM
Last 30 days: 1 visits
Display
5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio)
Camera
8 MP
Battery
Li-Ion 3200 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2017, March
| Brand | Huawei |
| Model | Huawei P10 |
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
| Weight | 145 g (5.11 oz) |
| Colours | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Screen Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
| Display Type | IPS-NEO LCD | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | Corning Gorilla Glass 5 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| Main Camera | 8 MP, f/1.9 12 MP, f/2.2, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" |
| Video | Leica optics, dual-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@60fps | 1080p@30fps |
| Battery | Li-Ion 3200 mAh, non-removable |
| Internal Memory | 32GB 4GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| HD | AnTuTu: 144458 (v7) GFXBench: 16fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
Similar phones and alternatives
No comments yet.