
5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) display
Price (USD)
$366
1
1
Last Seen
4/15/2026, 10:32:24 PM
Last 30 days: 1 visits
Display
5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio)
Camera
24 MP
Battery
Li-Po 3400 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2018, April 06
| Brand | Huawei |
| Model | Huawei P20 |
| Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| Colours | Twilight, Black, Midnight Blue, Pink Gold |
| Screen Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) |
| Display Type | LTPS IPS LCD | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| Main Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9m 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55m, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF |
| Video | Leica optics, LED flash, HDR, panorama | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 1080p@30fps |
| Battery | Li-Po 3400 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 8, 20 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| USB | USB Type-C 3.1 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Radio | No |
| HD | AnTuTu: 207016 (v7)GeekBench: 6739 (v4.4)GFXBench: 23fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Other | Glass front, glass back, aluminum frame |
Similar phones and alternatives
No comments yet.