
5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) display
Price (USD)
$243
1
1
Last Seen
4/16/2026, 12:06:44 AM
Last 30 days: 1 visits
Display
5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio)
Camera
16 MP
Battery
Li-Po 3000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2018, March 26
| Brand | Huawei |
| Model | Huawei P20 lite |
| Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
| Weight | 145 g (5.11 oz) |
| Colours | Klein Blue, Sakura Pink, Midnight Black |
| Screen Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
| Display Type | LTPS IPS LCD | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Main Camera | 16 MP, f/2.0, 28mm (wide), 1/2.8", 1.12m 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9m (AL00 for India; TL00 for China) 16 MP, f/2.2, 1/3.1", 1.0m, PDAF 2 MP, (depth) |
| Video | LED flash, HDR, panorama | 1080p@30fps | 1080p@30fps |
| Battery | Li-Po 3000 mAh, non-removable |
| Internal Memory | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 8, 20 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| HD | AnTuTu: 87431 (v7)GeekBench: 3756 (v4.4)GFXBench: 2.8fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
| Other | Glass front, glass back, aluminum frame |
Similar phones and alternatives
No comments yet.