
5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) display
Price (USD)
$103
1
1
Last Seen
4/15/2026, 9:42:02 PM
Last 30 days: 1 visits
Display
5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio)
Camera
13 MP
Battery
Li-Po 3000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2017
| Brand | Infinix |
| Model | Infinix S2 Pro |
| Dimensions | 148.9 x 72.1 x 8.1 mm (5.86 x 2.84 x 0.32 in) |
| Weight | 147 g (5.19 oz) |
| Colours | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
| Screen Size | 5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera | 13 MP, PDAF 13 MP 8 MP, 9mm (ultrawide) |
| Video | Dual-LED flash, panorama, HDR | 1080p@30fps |
| Battery | Li-Po 3000 mAh, non-removable |
| Internal Memory | 16GB 2GB RAM, 32GB 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP3 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 38, 40 |
| 3G Speed | HSDPA 850 / 900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.