
5.2 inches, 74.5 cm2 (~72.7% screen-to-body ratio) display
Price (USD)
$380
2
2
Last Seen
4/21/2026, 3:09:43 PM
Last 30 days: 2 visits
Display
5.2 inches, 74.5 cm2 (~72.7% screen-to-body ratio)
Camera
13 MP
Battery
Li-Ion 3100 mAh
Processor
Quad-core
GSM / CDMA / HSPA / LTE | Available. Released 2016, June
| Brand | Lenovo |
| Model | Lenovo ZUK Z2 Pro |
| Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
| Weight | 145 g (5.11 oz) |
| Colours | Titanium Black, Ceramic White |
| Screen Size | 5.2 inches, 74.5 cm2 (~72.7% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | Corning Gorilla Glass (unspecified version) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Main Camera | 13 MP, f/1.8, 1.34m, PDAF, OIS |
| Front Camera | 8 MP, f/2.0, 1/3.2", 1.4m |
| Video | Dual-LED dual-tone flash, panorama, HDR | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 3100 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | No |
| Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | USB Type-C 3.1 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
Similar phones and alternatives
No comments yet.