
5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) display
Price (USD)
$467
2
2
Last Seen
4/19/2026, 6:09:31 AM
Last 30 days: 2 visits
Display
5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio)
Camera
12 MP
Battery
Li-Ion 3060 mAh
Processor
Deca-core
GSM / HSPA / EVDO / LTE | Available. Released 2016, December
| Brand | Meizu |
| Model | Meizu Pro 6s |
| Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Weight | 163 g (5.75 oz) |
| Colours | Black, Gold, Silver, Rose Gold |
| Screen Size | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | Corning Gorilla Glass 4 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Main Camera | 12 MP, f/2.0, 1/2.9", 1.25m, PDAF, Laser AF, 4-axis OIS |
| Front Camera | 5 MP, f/2.0, 1/4", 1.4m |
| Video | Ten-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 3060 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM |
| Card Slot | No |
| Processor | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | USB Type-C 3.1 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.