
5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) display
Price (USD)
$435
2
2
Last Seen
4/19/2026, 6:08:02 AM
Last 30 days: 2 visits
Display
5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio)
Camera
12 MP
Battery
Li-Ion 3000 mAh
Processor
Octa-core
GSM / HSPA / EVDO / LTE | Available. Released 2017, August
| Brand | Meizu |
| Model | Meizu Pro 7 |
| Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
| Weight | 163 g (5.75 oz) |
| Colours | Black, gold, red |
| Screen Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A |
| Main Camera | 12 MP, f/2.0, 1/2.9", 1.25m, PDAF |
| Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0m |
| Video | Dual-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 3000 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
| GPU | Mali-T880MP2PowerVR 7XTP |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | USB Type-C |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.