
5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) display
Price (USD)
$543
2
2
Last Seen
4/19/2026, 6:09:20 AM
Last 30 days: 2 visits
Display
5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio)
Camera
12 MP
Battery
Li-Ion 3500 mAh
Processor
Deca-core
GSM / HSPA / EVDO / LTE | Available. Released 2017, August
| Brand | Meizu |
| Model | Meizu Pro 7 Plus |
| Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
| Weight | 170 g (6.00 oz) |
| Colours | Black, gold, silver |
| Screen Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) |
| Display Type | Super AMOLED | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A |
| Main Camera | 12 MP, f/2.0, 1/2.9", 1.25m, PDAF |
| Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0m |
| Video | Dual-LED dual-tone flash, HDR, panorama | 4K@30fps |
| Battery | Li-Ion 3500 mAh, non-removable |
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Card Slot | No |
| Processor | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
| GPU | PowerVR 7XTP |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | USB Type-C |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| HD | GFXBench: 4.8fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front, aluminum back, aluminum frame |
Similar phones and alternatives
No comments yet.