
6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) display
Price (USD)
$73
1
1
Last Seen
4/13/2026, 7:55:17 PM
Last 30 days: 1 visits
Display
6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio)
Camera
Motorized pop-up 16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, March
| Brand | Oppo |
| Model | Oppo F11 Pro |
| Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
| Weight | 190 g (6.70 oz) |
| Colours | Thunder Black, Aurora Green |
| Screen Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) |
| Display Type | LTPS IPS LCD | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
| Main Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0m 48 MP, f/1.8, (wide), 1/2.25", 0.8m, PDAF 5 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 1080p@30fps | 1080p@30fps |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 |
| 3G Speed | HSDPA 850 / 900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| HD | AnTuTu: 150218 (v7)GeekBench: 6020 (v4.4)GFXBench: 7.4fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Other | Glass front, plastic back, plastic frame |
Similar phones and alternatives
No comments yet.