
4.3 inches, 51.0 cm2 (~58.5% screen-to-body ratio) display
Price (USD)
$250
6
1
Last Seen
6/6/2026, 1:18:46 AM
Last 30 days: 2 visits
Display
4.3 inches, 51.0 cm2 (~58.5% screen-to-body ratio)
Camera
8 MP
Battery
Li-Ion 1830 mAh
Processor
Dual-core
GSM / HSPA / LTE | Discontinued
| Brand | Pantech |
| Model | Pantech Flex P8010 |
| Dimensions | 129.8 x 67.1 x 7.9 mm (5.11 x 2.64 x 0.31 in) |
| Weight | 132 g (4.66 oz) |
| Colours | Gray |
| Screen Size | 4.3 inches, 51.0 cm2 (~58.5% screen-to-body ratio) |
| Display Type | Super AMOLED Advanced | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Frequency | HSPA, LTE |
| Main Camera | 8 MP, AF |
| Front Camera | 2 MP |
| Video | LED flash, HDR, panorama | 1080p@30fps |
| Battery | Li-Ion 1830 mAh, removable |
| Talk Time | Up to 10 h |
| Standby | Up to 430 h |
| Internal Memory | 8GB 1GB RAM |
| Card Slot | microSDHC (dedicated slot), 8 GB included |
| Processor | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | 4, 17 |
| 3G Speed | HSDPA 850 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | No |
| Sensors | Accelerometer, proximity, compass |
High intent terms currently driving global index visibility
No comments yet.
Dynamic specification-based answers for search crawlers
The price of Pantech Pantech Flex P8010 starts around $250 (USD) globally. In regional markets, this translates to approximately PKR 69,460 in Pakistan and INR 20,788 in India depending on local retail taxes and custom duties.
Pantech Pantech Flex P8010 was officially announced in recent months and released in recently. It brings a fresh set of hardware updates and is built for modern mobile user workflows.
Pantech Pantech Flex P8010 features a stunning 4.3 inches, 51.0 cm2 (~58.5% screen-to-body ratio) display, backed by a powerful 8 MP, AF main camera setup, and is kept running smoothly by a Li-Ion 1830 mAh, removable battery capacity.
The Pantech Pantech Flex P8010 is powered by a high-grade Dual-core 1.5 GHz Krait processor, coupled with 8GB 1GB RAM for optimal multitasking, app loading speeds, and gaming capability.