
5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) display
Price (USD)
$217
1
1
Last Seen
4/13/2026, 8:10:01 PM
Last 30 days: 1 visits
Display
5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio)
Camera
13 MP
Battery
Li-Ion 3000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2015, July 16
| Brand | Samsung |
| Model | Samsung Galaxy J7 |
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| Colours | White, Black, Gold |
| Screen Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
| Display Type | Super AMOLED | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Frequency | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps |
| Main Camera | 13 MP, f/1.9, 28mm (wide), AF |
| Front Camera | 5 MP, f/2.2, 23mm (wide) |
| Video | LED flash, panorama | 1080p@30fps |
| Battery | Li-Ion 3000 mAh, removable |
| Talk Time | Up to 18 h (3G) |
| Internal Memory | 16GB 1.5GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 |
| GPU | Adreno 405Mali-T720MP2 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 40 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS, recording |
| HD | Basemark OS II 2.0: 709Basemark X: 3922 |
| Sensors | Accelerometer, proximity |
| Other | Glass front, plastic back, plastic frame |
No comments yet.