
6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) display
Price (USD)
$699
1
1
Last Seen
4/13/2026, 8:10:16 PM
Last 30 days: 1 visits
Display
6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio)
Camera
10 MP
Battery
Li-Ion 4500 mAh
Processor
Octa-core
GSM / CDMA / HSPA / EVDO / LTE / 5G | Available. Released 2020, March 06
| Brand | Samsung |
| Model | Samsung Galaxy S20+ 5G |
| Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
| Weight | 188 g (6.63 oz) |
| Colours | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
| Screen Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | Corning Gorilla Glass 6 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| Main Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22m, Dual Pixel PDAF 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8m, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8m, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55" 1.4m, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
| Video | LED flash, auto-HDR, panorama | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30fps |
| Battery | Li-Ion 4500 mAh, non-removable |
| Internal Memory | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G986B |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Other | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
No comments yet.