
5.1 inches, 71.7 cm2 (~70.9% screen-to-body ratio) display
Price (USD)
$435
2
2
Last Seen
4/15/2026, 3:33:27 PM
Last 30 days: 2 visits
Display
5.1 inches, 71.7 cm2 (~70.9% screen-to-body ratio)
Camera
16 MP
Battery
Li-Ion 2550 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2015, June
| Brand | Samsung |
| Model | Samsung Galaxy S6 Duos |
| Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
| Weight | 138 g (4.87 oz) |
| Colours | White Pearl, Black Sapphire, Gold Platinum |
| Screen Size | 5.1 inches, 71.7 cm2 (~70.9% screen-to-body ratio) |
| Display Type | Super AMOLED | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | Corning Gorilla Glass 4 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| Main Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12m, AF, OIS |
| Front Camera | 5 MP, f/1.9, 22mm (wide) |
| Video | LED flash, auto-HDR, panorama | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 1440p@30fps |
| Battery | Li-Ion 2550 mAh, non-removable |
| Talk Time | Up to 17 h (3G) |
| Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Other | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
No comments yet.