
6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) display
Price (USD)
$529
2
2
Last Seen
4/15/2026, 10:53:49 PM
Last 30 days: 2 visits
Display
6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio)
Camera
8 MP
Battery
Li-Ion 3330 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, May 30
| Brand | Sony |
| Model | Sony Xperia 1 |
| Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
| Weight | 178 g (6.28 oz) |
| Colours | Black, Gray, Purple, White |
| Screen Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) |
| Display Type | OLED, HDR BT.2020 | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | Corning Gorilla Glass 6 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
| Main Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12m 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4m, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0m, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0m |
| Video | LED flash, panorama, HDR, eye tracking | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps | 1080p@30fps (5-axis gyro-EIS) |
| Battery | Li-Ion 3330 mAh, non-removable |
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| USB | USB Type-C 3.1; USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| HD | AnTuTu: 356734 (v7), 418206 (v8) GeekBench: 10985 (v4.4), 2753 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Other | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Similar phones and alternatives
No comments yet.