
4.1 inches, 47.8 cm2 (~57.5% screen-to-body ratio) display
Price (USD)
$277
1
1
Last Seen
4/15/2026, 11:27:11 AM
Last 30 days: 1 visits
Display
4.1 inches, 47.8 cm2 (~57.5% screen-to-body ratio)
Camera
3.15 MP
Battery
Removable Li-Ion 1000 mAh battery
Processor
1.0
GSM / HSPA | Discontinued
| Brand | Toshiba |
| Model | Toshiba TG02 |
| Dimensions | 126 x 66 x 9.9 mm (4.96 x 2.60 x 0.39 in) |
| Weight | 119 g (4.20 oz) |
| Colours | Black, White |
| Screen Size | 4.1 inches, 47.8 cm2 (~57.5% screen-to-body ratio) |
| Display Type | TFT, 65K colors | 480 x 800 pixels, 5:3 ratio (~228 ppi density) |
| Frequency | HSPA 7.2/2 Mbps |
| Main Camera | 3.15 MP, AF |
| Front Camera | Yes |
| Video | 480p@30fps |
| Battery | Removable Li-Ion 1000 mAh battery |
| Talk Time | Up to 5 h (2G) / Up to 4 h (3G) |
| Standby | Up to 275 h (2G) / Up to 220 h (3G) |
| Internal Memory | 256MB RAM, 512MB ROM |
| Card Slot | microSDHC (dedicated slot) |
| Processor | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | 2.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | No |
| Browser | WAP 2.0/xHTML, HTML (IE) |
| Sensors | Accelerometer |
Similar phones and alternatives
No comments yet.