
6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) display
Price (USD)
$183
Display
6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio)
Camera
Motorized pop-up 16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, November 14
| Brand | Honor |
| Model | Honor 9X |
| Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
| Weight | 196.8 g (6.95 oz) |
| Colours | Midnight Black, Sapphire Blue |
| Screen Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
| Display Type | LTPS IPS LCD | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Main Camera | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0m 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8m, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 1080p@30/60fps | 1080p@60fps |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 8, 20, 38, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| HD | AnTuTu: 140362 (v7), 187528 (v8) GeekBench: 5345 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front, glass back, aluminum frame |
Similar phones and alternatives
No comments yet.