
6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) display
Price (USD)
$500
Display
6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio)
Camera
16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | Available. Released 2021, January 22
| Brand | Honor |
| Model | Honor V40 5G |
| Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
| Weight | 189 g (6.67 oz) |
| Colours | Midnight Black, Rose Gold, Titanium Silver |
| Screen Size | 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) | 1236 x 2676 pixels, 19.5:9 ratio (~440 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Main Camera | 16 MP, f/2.0, (wide) Color spectrum sensor 50 MP, f/1.9, (wide), 1/1.56", 1.0m, PDAF, Laser AF 8 MP, f/2.4, 120, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
| Video | LED flash, panorama, HDR | 4K, 1080p, 720p@1920fps, HDR, gyro-EIS | 1080p@30fps, gyro-EIS |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C, USB On-The-Go |
| Infrared | Yes |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.