
6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) display
Price (USD)
$196
Display
6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio)
Camera
Motorized pop-up 16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, July
| Brand | Honor |
| Model | Honor 9X (China) |
| Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Colours | Magic Night Black, Charm Sea Blue, Charm Red, Icelandic White |
| Screen Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
| Display Type | LTPS IPS LCD | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Main Camera | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0m 48 MP, f/1.8, (wide), 1/2.0", 0.8m, PDAF 2 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 1080p@30fps | 1080p@60fps |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 7, 8, 20 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.