
5.09 inches, 71.4 cm2 (~69.9% screen-to-body ratio) display
Price (USD)
$380
Display
5.09 inches, 71.4 cm2 (~69.9% screen-to-body ratio)
Camera
8 MP
Battery
Li-Ion 2900 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE | Available. Released 2016, December
| Brand | Honor |
| Model | Honor Magic |
| Dimensions | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
| Weight | 145 g (5.11 oz) |
| Colours | Golden Black, Porcelain White |
| Screen Size | 5.09 inches, 71.4 cm2 (~69.9% screen-to-body ratio) |
| Display Type | AMOLED | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Main Camera | 8 MP, f/2.0 12 MP, f/2.2, PDAF 12 MP B/W, f/2.2, PDAF |
| Video | Dual-LED dual-tone flash, panorama, HDR | 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 2900 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM |
| Card Slot | No |
| Processor | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| GPU | Mali-T880 MP4 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA |
| 4G | 1, 2, 4, 5, 6, 8, 19, 38, 39, 40, 41 |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| USB | USB Type-C, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.