
6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) display
Price (USD)
$1,099
Display
6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)
Camera
12 MP
Battery
Li-Ion 3687 mAh
Processor
Hexa-core
GSM / CDMA / HSPA / EVDO / LTE / 5G | Available. Released 2020, November 13
| Brand | Apple |
| Model | Apple iPhone 12 Pro Max |
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Weight | 228 g (8.04 oz) |
| Colours | Silver, Graphite, Gold, Pacific Blue |
| Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | Scratch-resistant ceramic glass, oleophobic coating |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Main Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/1.6, 26mm (wide), 1.7m, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0m, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
| Video | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Battery | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
| Standby | Up to 20 h (multimedia) |
| Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Card Slot | No |
| Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Radio | No |
| HD | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Similar phones and alternatives
No comments yet.