
8.9 inches, 229.7 cm2 (~58.4% screen-to-body ratio) display
Price (USD)
$413
Display
8.9 inches, 229.7 cm2 (~58.4% screen-to-body ratio)
Camera
1.3 MP
Battery
Non-removable Li-Ion battery
Processor
Dual-core
GSM / HSPA / LTE | Discontinued
| Brand | Amazon |
| Model | Amazon Kindle Fire HD 8.9 LTE |
| Dimensions | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
| Weight | 575 g (1.27 lb) |
| Colours | Black |
| Screen Size | 8.9 inches, 229.7 cm2 (~58.4% screen-to-body ratio) |
| Display Type | IPS LCD | 1920 x 1200 pixels, 16:10 ratio (~254 ppi density) |
| Frequency | HSPA, LTE |
| Main Camera | 1.3 MP |
| Video | No |
| Battery | Non-removable Li-Ion battery |
| Internal Memory | 32GB 1GB RAM, 64GB 1GB RAM |
| Card Slot | No |
| Processor | Dual-core 1.5 GHz Cortex-A9 |
| GPU | PowerVR SGX544 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA |
| 4G | LTE (unspecified) |
| GPRS | Yes |
| EDGE | Yes |
| 3G Speed | HSDPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes |
| USB | 2.0 |
| GPS | Yes, with A-GPS |
| Radio | No |
| Sensors | Accelerometer, gyro, compass |
Similar phones and alternatives
No comments yet.