
6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) display
Price (USD)
$391
Display
6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio)
Camera
Motorized pop-up 32 MP
Battery
Li-Po 3700 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, March
| Brand | Vivo |
| Model | vivo V15 Pro |
| Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
| Weight | 185 g (6.53 oz) |
| Colours | Topaz Blue, Coral Red, Ruby Red |
| Screen Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Main Camera | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8m 48 MP, f/1.8, (wide), 1/2.0", 0.8m, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Battery | Li-Po 3700 mAh, non-removable |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| HD | AnTuTu: 180774 (v7)GeekBench: 6527 (v4.4)GFXBench: 7.1fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Other | Glass front, plastic back, plastic frame |
Similar phones and alternatives
No comments yet.