
5.2 inches, 74.5 cm2 (~68.3% screen-to-body ratio) display
Price (USD)
$380
Display
5.2 inches, 74.5 cm2 (~68.3% screen-to-body ratio)
Camera
13 MP
Battery
Li-Ion 2400 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2016, April
| Brand | Vivo |
| Model | vivo X6S |
| Dimensions | 147.9 x 73.8 x 6.7 mm (5.82 x 2.91 x 0.26 in) |
| Weight | 140.5 g (4.97 oz) |
| Colours | Silver, Gold, Rose Gold |
| Screen Size | 5.2 inches, 74.5 cm2 (~68.3% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE |
| Main Camera | 13 MP, f/2.2, PDAF |
| Front Camera | 8 MP, f/2.4 |
| Video | LED flash, panorama, HDR | 1080p@30fps |
| Battery | Li-Ion 2400 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 4, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.