
6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) display
Price (USD)
$511
Display
6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio)
Camera
20 MP
Battery
Li-Ion 4000 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE | Available. Released 2019, May
| Brand | Zte |
| Model | ZTE Axon 10 Pro |
| Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Colours | Blue |
| Screen Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
| Display Type | AMOLED, HDR10 | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps |
| Main Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0m 48 MP, f/1.7, (wide), 1/2.0", 0.8m, PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 11mm (ultrawide) |
| Video | Dual-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 4000 mAh, non-removable |
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Other | Glass front, glass back, aluminum frame |
Similar phones and alternatives
No comments yet.