
6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) display
Price (USD)
$706
Display
6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio)
Camera
20 MP
Battery
Li-Ion 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2018, November
| Brand | Zte |
| Model | ZTE Axon 9 Pro |
| Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
| Weight | 179 g (6.31 oz) |
| Colours | Black, Blue |
| Screen Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) |
| Display Type | AMOLED, HDR10 | 1080 x 2248 pixels (~402 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE |
| Main Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0m 12 MP, f/1.8, 1/2.55", 1.4m, OIS, dual pixel PDAF, OIS 20 MP, 10mm (ultrawide) |
| Video | Dual-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 4000 mAh, non-removable |
| Internal Memory | 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.76 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.