
4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) display
Price (USD)
$141
Display
4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio)
Camera
5 MP
Battery
Li-Ion 1700 mAh
Processor
Quad-core
GSM / HSPA / LTE | Available. Released 2016, January
| Brand | Allview |
| Model | Allview P5 Pro |
| Dimensions | 136 x 67.6 x 9.3 mm (5.35 x 2.66 x 0.37 in) |
| Weight | 118.5 g (4.20 oz) |
| Colours | Black |
| Screen Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) |
| Display Type | IPS LCD | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Frequency | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera | 5 MP, AF |
| Front Camera | VGA |
| Video | LED flash, HDR, panorama | 720p |
| Battery | Li-Ion 1700 mAh, removable |
| Talk Time | Up to 8 h (3G) |
| Standby | Up to 141 h (3G) |
| Internal Memory | 8GB 1GB RAM |
| Card Slot | microSDXC |
| Processor | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720 |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | 3, 7, 20, 38 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
Similar phones and alternatives
No comments yet.