
8.0 inches, 185.6 cm2 (~72.0% screen-to-body ratio) display
Price (USD)
$98
Display
8.0 inches, 185.6 cm2 (~72.0% screen-to-body ratio)
Camera
VGA
Battery
Li-Po 3600 mAh
Processor
Quad-core
GSM / HSPA | Available. Released 2020, April
| Brand | Allview |
| Model | Allview Viva 803G |
| Dimensions | 208 x 124 x 9.5 mm (8.19 x 4.88 x 0.37 in) |
| Weight | 330 g (11.64 oz) |
| Colours | Black |
| Screen Size | 8.0 inches, 185.6 cm2 (~72.0% screen-to-body ratio) |
| Display Type | IPS LCD | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Frequency | HSPA 21.1/5.76 Mbps |
| Main Camera | VGA |
| Front Camera | 2 MP |
| Video | LED flash | 720p |
| Battery | Li-Po 3600 mAh, non-removable |
| Internal Memory | 16GB 1GB RAM |
| Card Slot | microSDHC |
| Processor | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1900 / 2100 |
| 3G Speed | HSDPA 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Accelerometer |
Similar phones and alternatives
No comments yet.