
7.0 inches, 137.9 cm2 (~67.5% screen-to-body ratio) display
Price (USD)
$54
Display
7.0 inches, 137.9 cm2 (~67.5% screen-to-body ratio)
Camera
0.3 MP
Battery
Li-Po 2000 mAh
Processor
Quad-core
No cellular connectivity | Available. Released 2019, October
| Brand | Allview |
| Model | Allview Viva C703 |
| Dimensions | 188.5 x 108.3 x 9.7 mm (7.42 x 4.26 x 0.38 in) |
| Weight | 242 g (8.54 oz) |
| Colours | Black |
| Screen Size | 7.0 inches, 137.9 cm2 (~67.5% screen-to-body ratio) |
| Display Type | IPS LCD | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Frequency | No |
| Main Camera | 0.3 MP |
| Video | 480p |
| Battery | Li-Po 2000 mAh, non-removable |
| Internal Memory | 8GB 1GB RAM |
| Card Slot | microSDHC |
| Processor | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| 2G | N/A |
| 3G | N/A |
| 4G | N/A |
| GPRS | No |
| EDGE | No |
| 3G Speed | N/A |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | No |
| Radio | No |
| Sensors | Accelerometer |
Similar phones and alternatives
No comments yet.