
6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) display
Price (USD)
$250
Display
6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio)
Camera
16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2020, May 26
| Brand | Allview |
| Model | Allview Soul X7 Pro |
| Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
| Weight | 193 g (6.81 oz) |
| Colours | Black Desire |
| Screen Size | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) |
| Display Type | LTPS IPS LCD | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | Corning Gorilla Glass |
| Frequency | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps |
| Main Camera | 16 MP, (wide), 1/3.06" 1.0m 13 MP, f/1.8, (wide), 1/3.1", 1.12m, PDAF 8 MP, f/2.2, 120 (ultrawide), 1/4.0", 1.12m 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 508 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 5, 8, 20, 38, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 3.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Similar phones and alternatives
No comments yet.