
4.5 inches, 55.8 cm2 (~61.0% screen-to-body ratio) display
Price (USD)
$185
Display
4.5 inches, 55.8 cm2 (~61.0% screen-to-body ratio)
Camera
8 MP
Battery
Li-Ion 2100 mAh
Processor
Quad-core
GSM / HSPA | Discontinued
| Brand | Allview |
| Model | Allview P5 Quad |
| Dimensions | 136.5 x 67 x 9.8 mm (5.37 x 2.64 x 0.39 in) |
| Weight | 140.7 g (4.94 oz) |
| Colours | Black, White |
| Screen Size | 4.5 inches, 55.8 cm2 (~61.0% screen-to-body ratio) |
| Display Type | IPS LCD | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Frequency | HSPA 21.1/5.76 Mbps |
| Main Camera | 8 MP, AF |
| Front Camera | 1 MP |
| Video | LED flash, HDR | 1080p@30fps |
| Battery | Li-Ion 2100 mAh, removable |
| Talk Time | Up to 6 h 40 min (2G) / Up to 5 h (3G) |
| Standby | Up to 230 h |
| Internal Memory | 4GB 1GB RAM |
| Card Slot | microSDHC (dedicated slot) |
| Processor | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX544 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio, RDS |
| Sensors | Accelerometer, proximity, compass |
Similar phones and alternatives
No comments yet.