
4.63 inches, 59.1 cm2 (~62.0% screen-to-body ratio) display
Price (USD)
$174
Display
4.63 inches, 59.1 cm2 (~62.0% screen-to-body ratio)
Camera
5 MP
Battery
Li-Ion 1700 mAh
Processor
Dual-core
GSM / HSPA | Discontinued
| Brand | Allview |
| Model | Allview P5 Symbol |
| Dimensions | 136.6 x 69.8 x 10.9 mm (5.38 x 2.75 x 0.43 in) |
| Weight | 147.7 (5.19 oz) |
| Colours | Black |
| Screen Size | 4.63 inches, 59.1 cm2 (~62.0% screen-to-body ratio) |
| Display Type | TFT | 480 x 854 pixels, 16:9 ratio (~212 ppi density) |
| Frequency | HSPA |
| Main Camera | 5 MP, AF |
| Front Camera | VGA |
| Video | LED flash, HDR, panorama | 720p@30fps |
| Battery | Li-Ion 1700 mAh, removable |
| Talk Time | Up to 6 h 40 min (2G) / Up to 5 h 40 min (3G) |
| Standby | Up to 280 h |
| Internal Memory | 4GB 512MB RAM |
| Card Slot | No |
| Processor | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| 2G | GSM 900 / 1800 |
| 3G | HSDPA 900 / 2100 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
Similar phones and alternatives
No comments yet.