
6.2 inches, 96.7 cm2 (~80.7% screen-to-body ratio) display
Price (USD)
$239
Display
6.2 inches, 96.7 cm2 (~80.7% screen-to-body ratio)
Camera
8 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2018, November
| Brand | Allview |
| Model | Allview Soul X5 Style |
| Dimensions | 157.2 x 76.3 x 8.1 mm (6.19 x 3.00 x 0.32 in) |
| Weight | 168 g (5.93 oz) |
| Colours | Blue, Gold |
| Screen Size | 6.2 inches, 96.7 cm2 (~80.7% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1500 pixels (~268 ppi density) | Corning Gorilla Glass 3 |
| Frequency | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Main Camera | 8 MP, f/2.2 13 MP, AF 2 MP, (depth) |
| Video | LED flash, HDR | 1080p@30fps |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 32GB 3GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Similar phones and alternatives
No comments yet.