
6.39 inches, 100.2 cm2 (~85.9% screen-to-body ratio) display
Price (USD)
$391
Display
6.39 inches, 100.2 cm2 (~85.9% screen-to-body ratio)
Camera
Motorized pop-up 8 MP 16 MP
Battery
Li-Po 3450 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, April
| Brand | Allview |
| Model | Allview Soul X6 Xtreme |
| Dimensions | 157 x 74.3 x 8.9 mm (6.18 x 2.93 x 0.35 in) |
| Weight | 176.6 g (6.24 oz) |
| Colours | Urban Violet |
| Screen Size | 6.39 inches, 100.2 cm2 (~85.9% screen-to-body ratio) |
| Display Type | AMOLED | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | Corning Gorilla Glass 5 |
| Frequency | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Main Camera | Motorized pop-up 8 MP 16 MP, f/1.8, PDAF 5 MP, f/2.4, (depth) |
| Video | LED flash, HDR, panorama | 1080p@30fps |
| Battery | Li-Po 3450 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 38 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.