
17.3 inches, 825.1 cm2 (~74.0% screen-to-body ratio) display
Price (USD)
$272
Display
17.3 inches, 825.1 cm2 (~74.0% screen-to-body ratio)
Camera
2 MP
Battery
Li-Po 5000 mAh
Processor
Quad-core
No cellular connectivity | Available. Released 2019, July
| Brand | Allview |
| Model | Allview Viva Home |
| Dimensions | 418.5 x 266.3 x 19.5 mm (16.48 x 10.48 x 0.77 in) |
| Weight | 2018.3 g (4.45 lb) |
| Colours | Black |
| Screen Size | 17.3 inches, 825.1 cm2 (~74.0% screen-to-body ratio) |
| Display Type | IPS LCD | 1080 x 1920 pixels, 16:9 ratio (~127 ppi density) |
| Main Camera | 2 MP |
| Video | 1080p |
| Battery | Li-Po 5000 mAh, non-removable |
| Internal Memory | 32GB 2GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Quad-core 1.5 GHz Cortex-A53 |
| 2G | N/A |
| 3G | N/A |
| 4G | N/A |
| GPRS | No |
| EDGE | No |
| 3G Speed | N/A |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Accelerometer |
Similar phones and alternatives
No comments yet.