
5.5 inches, 82.6 cm2 (~74.4% screen-to-body ratio) display
Price (USD)
$326
Display
5.5 inches, 82.6 cm2 (~74.4% screen-to-body ratio)
Camera
21 MP
Battery
Li-Ion 3630 mAh
Processor
Octa-core
GSM / CDMA / HSPA / EVDO / LTE | Available. Released 2015, October
| Brand | Motorola |
| Model | Motorola Droid Maxx 2 |
| Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
| Weight | 169 g (5.96 oz) |
| Colours | Deep Sea Blue, White |
| Screen Size | 5.5 inches, 82.6 cm2 (~74.4% screen-to-body ratio) |
| Display Type | IPS LCD | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | Corning Gorilla Glass 3 |
| Frequency | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Main Camera | 21 MP, f/2.0, PDAF |
| Front Camera | 5 MP, f/2.0 |
| Video | Dual-LED dual-tone flash, panorama | 1080p@30fps |
| Battery | Li-Ion 3630 mAh, non-removable |
| Talk Time | Up to 48 h (3G) |
| Standby | Up to 576 h (3G) |
| Internal Memory | 16GB 2GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 2, 3, 4, 5, 7, 13, 20 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Yes |
Similar phones and alternatives
No comments yet.