
5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) display
Price (USD)
$358
Display
5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio)
Camera
21 MP
Battery
Li-Ion 3760 mAh
Processor
Octa-core
GSM / CDMA / HSPA / EVDO / LTE | Available. Released 2015, October
| Brand | Motorola |
| Model | Motorola Droid Turbo 2 |
| Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
| Weight | 170.1 g (6.00 oz) |
| Colours | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
| Screen Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) |
| Display Type | AMOLED | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | Shatterproof |
| Frequency | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Main Camera | 21 MP, f/2.0, PDAF |
| Front Camera | 5 MP, f/2.0 |
| Video | Dual-LED dual-tone flash, panorama | 4K@30fps, 1080p@30fps, HDR |
| Battery | Li-Ion 3760 mAh, non-removable |
| Talk Time | Up to 48 h (3G) |
| Standby | Up to 360 h (3G) |
| Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 2, 3, 4, 5, 7, 13 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE, aptX |
| USB | microUSB 2.0 |
| Infrared | Yes |
| GPS | Yes, with A-GPS |
| Radio | No |
| Sensors | Accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.