
5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) display
Price (USD)
$239
Display
5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio)
Camera
13 MP
Battery
Li-Ion 2600 mAh
Processor
Quad-core
GSM / CDMA / HSPA / EVDO / LTE | Available. Released 2016, September
| Brand | Motorola |
| Model | Motorola Moto Z |
| Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
| Weight | 136 g (4.80 oz) |
| Colours | Black/Gray, Black/Rose Gold, Black/Gold, White |
| Screen Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) |
| Display Type | AMOLED | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) | Corning Gorilla Glass 4 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps - USAHSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - Global |
| Main Camera | 13 MP, f/1.8, Laser AF, OIS |
| Front Camera | 5 MP, f/2.2, 1/4", 1.4m |
| Video | Dual-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@60fps, HDR | 1080p@30fps |
| Battery | Li-Ion 2600 mAh, non-removable |
| Internal Memory | 32GB 4GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USAQuad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global |
| GPU | Adreno 530 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - USA |
| 4G | 1, 2, 3, 4, 5, 7, 13 - USA |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 - USA |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| USB | USB Type-C, USB On-The-Go; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| HD | Basemark OS II 2.0: 5566Basemark X: 36322 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
Similar phones and alternatives
No comments yet.