
5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) display
Price (USD)
$239
Display
5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio)
Camera
16 MP
Battery
Li-Ion 3510 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE | Available. Released 2016, September
| Brand | Motorola |
| Model | Motorola Moto Z Play |
| Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| Colours | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
| Screen Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | Corning Gorilla Glass 3 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE |
| Main Camera | 16 MP, f/2.0, 1.3m, PDAF, Laser AF |
| Front Camera | 5 MP, f/2.2, 1/4", 1.4m |
| Video | Dual-LED dual-tone flash, panorama | 4K@30fps, 1080p@30fps, 720p@120fps | 1080p@30fps |
| Battery | Li-Ion 3510 mAh, non-removable |
| Internal Memory | 32GB 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 38, 40 - USA |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| USB | USB Type-C, magnetic connector |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| HD | GFXBench: 3.7fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front (Gorilla Glass 3), glass back, aluminum frame |
Similar phones and alternatives
No comments yet.