
6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) display
Price (USD)
$250
Display
6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio)
Camera
25 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2019, September 05
| Brand | Motorola |
| Model | Motorola One Zoom |
| Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) |
| Weight | 190 g (6.70 oz) |
| Colours | Electric Gray, Cosmic Purple, Brushed Bronze |
| Screen Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | Panda King glass |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/100 Mbps |
| Main Camera | 25 MP, f/2.0, 0.9m 48 MP, f/1.7, (wide), 1/2.0", 0.8m, PDAF, OIS 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, (depth) |
| Video | Dual-LED dual-tone flash, panorama, HDR | 4K@30fps, 1080p@30/60fps | 1080p@30fps, 720p@240fps |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 128GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| USB | USB Type-C 3.1 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| HD | AnTuTu: 146810 (v7), 180000 (v8) GeekBench: 5802 (v4.4), 1534 (v5.1) GFXBench: 7.1fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Other | Glass front (Panda King), glass back (Gorilla Glass 3), aluminum frame |
Similar phones and alternatives
No comments yet.